Used Escape for Sale in St.Paul
2021 Ford Escape SE 4dr All-Wheel Drive
Price: | $24,979 |
Price does not include taxes and licensing fees.
Mileage:89,154 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Agate Black Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23CT18A |
City: | St.Paul |
2022 Ford Escape SE 4dr All-Wheel Drive
Price: | $29,988 |
Price does not include taxes and licensing fees.
Mileage:15,544 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Carbonized Gray Metallic |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24CT27 |
City: | St.Paul |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Price: | $35,564 |
Price does not include taxes and licensing fees.
Mileage:62,111 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Star White Metallic Tri-coat |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23CT38 |
City: | St.Paul |
Loading More Vehicles ...