New Ford Edge for Sale in St.Paul
2024 Ford Edge SEL 4dr All-Wheel Drive
Price: | $48,696 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23ED10 |
City: | St.Paul |
2024 Ford Edge SEL 4dr All-Wheel Drive
Price: | $53,345* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23ED9 |
City: | St.Paul |
2024 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $55,245* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23ED11 |
City: | St.Paul |
2024 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $56,145* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23ED15 |
City: | St.Paul |
2023 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $57,064* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23ED8 |
City: | St.Paul |
2022 Ford Edge ST 4dr All-Wheel Drive
Price: | $58,364* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Z22ED30 |
City: | St.Paul |
.
2024 Ford Edge ST 4dr All-Wheel Drive
Price: | $62,645* |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23ED12 |
City: | St.Paul |
Loading More Vehicles ...
