New Ford F-150 for Sale in St.Paul
2025 Ford F-150 XL 4x4 Regular Cab 8 ft. box
| Price: | $64,799 |
| AMVIC fee: | +$10 |
| Tire Tax: | +$25 |
| Total: | $64,834 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Oxford White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25LT159 |
| City: | St.Paul |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $69,117 |
| AMVIC fee: | +$10 |
| Tire Tax: | +$25 |
| Total: | $69,152 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Agate Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25LT27 |
| City: | St.Paul |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $70,747 |
| AMVIC fee: | +$10 |
| Tire Tax: | +$25 |
| Total: | $70,782 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Oxford White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25LT106 |
| City: | St.Paul |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $74,070 |
| AMVIC fee: | +$10 |
| Tire Tax: | +$25 |
| Total: | $74,105 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Oxford White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25LT83 |
| City: | St.Paul |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $74,747 |
| AMVIC fee: | +$10 |
| Tire Tax: | +$25 |
| Total: | $74,782 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Oxford White |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25LT100 |
| City: | St.Paul |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $75,287 |
| AMVIC fee: | +$10 |
| Tire Tax: | +$25 |
| Total: | $75,322 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Antimatter Blue Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25LT107 |
| City: | St.Paul |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $79,612 |
| AMVIC fee: | +$10 |
| Tire Tax: | +$25 |
| Total: | $79,647 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Antimatter Blue |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25LT115 |
| City: | St.Paul |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $79,871 |
| AMVIC fee: | +$10 |
| Tire Tax: | +$25 |
| Total: | $79,906 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Carbonized Gray Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25LT168 |
| City: | St.Paul |
2025 Ford F-150 Tremor 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $81,527 |
| AMVIC fee: | +$10 |
| Tire Tax: | +$25 |
| Total: | $81,562 |
Price does not include taxes and licensing fees.
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Antimatter Blue Metallic |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 25LT101 |
| City: | St.Paul |
Loading More Vehicles ...










